![]() |
![]() |
| UEFA MEMBER NATIONS | |||||
|---|---|---|---|---|---|
| ALB | Albania | FIN | Finland | MOL | Moldova |
| AND | Andorra | FRA | France | NIR | Northern Ireland |
| ARM | Armenia | GEO | Georgia | NOR | Norway |
| AUT | Austria | GER | Germany | POL | Poland |
| AZE | Azerbaijan | GRE | Greece | POR | Portugal |
| BEL | Belgium | HOL | Netherlands | ROM | Romania |
| BHZ | Bosnia-Herzegovina | HUN | Hungary | RUS | Russia |
| BLS | Belarus | IRL | Republic of Ireland | SCO | Scotland |
| BUL | Bulgaria | ISL | Iceland | SLO | Slovenia |
| CRO | Croatia | ISR | Israel | SMR | San Marino |
| CYP | Cyprus | ITA | Italy | SVK | Slovakia |
| CZE | Czech Republic | LAT | Latvia | SWE | Sweden |
| DEN | Denmark | LIE | Liechtenstein | SWI | Switzerland |
| ENG | England | LIT | Lithuania | TUR | Turkey |
| ESP | Spain | LUX | Luxembourg | UKR | Ukraine |
| EST | Estonia | MKD | FYR Macedonia | WAL | Wales |
| FAR | Faroe Islands | MLT | Malta | YUG | Yugoslawia |
| UEFA CLUB COMPETITIONS | |
|---|---|
| E1 | European Champion Clubs' Cup |
| E2 | European Cup Winners' Cup |
| E3 | UEFA Cup |
| UCL | UEFA Champions League |
| APPEARANCES IN EUROPEAN CUP COMPETITIONS | |
| Abbreviations following the year: | |
| eliminated in | |
| Q | preliminary round |
| FQ | first qualifying phase |
| SQ | second qualifying phase |
| FR | first round |
| SR | second round |
| TR | third round |
| GM | group matches UCL |
| QF | quarter-finals |
| SF | semi-finals |
| F | final |
| LEAGUE RECORDS SINCE 1994 | |
| I | 1st Division |
| II | 2nd Division |
| III | 3rd Division |
| IV | 4th Division |
| TOP PLAYERS |
| (in brackets): |
| nationality |
| position |
| age on the 1st of July 1999 |
| international caps |
| goals scored in national team |
| COACH |
| (in brackets): |
| age |
| international caps |
![]() |
![]() |